D2 South
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 39 | 19 | 20 | 35 (-1) |
2 | ![]() | 16 | 11 | 1 | 4 | 45 | 30 | 15 | 34 |
3 | ![]() | 16 | 10 | 2 | 4 | 47 | 22 | 25 | 32 |
4 | ![]() | 16 | 7 | 4 | 5 | 50 | 28 | 22 | 25 |
5 | ![]() | 16 | 7 | 4 | 5 | 48 | 41 | 7 | 25 |
6 | ![]() | 16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 |
7 | ![]() | 16 | 6 | 0 | 10 | 33 | 41 | -8 | 18 |
8 | ![]() | 16 | 5 | 1 | 10 | 30 | 42 | -12 | 16 |
9 | ![]() | 16 | 0 | 0 | 16 | 3 | 75 | -72 | -1 (-1) |
D2 South Res
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 51 | 12 | 39 | 38 |
2 | ![]() | 16 | 11 | 3 | 2 | 43 | 21 | 22 | 36 |
3 | ![]() | 16 | 10 | 3 | 3 | 31 | 17 | 14 | 33 |
4 | ![]() | 15 | 7 | 2 | 6 | 27 | 24 | 3 | 23 |
5 | ![]() | 16 | 7 | 1 | 8 | 29 | 34 | -5 | 22 |
6 | ![]() | 16 | 5 | 5 | 6 | 25 | 32 | -7 | 20 |
7 | ![]() | 16 | 4 | 3 | 9 | 25 | 38 | -13 | 15 |
8 | ![]() | 15 | 2 | 2 | 11 | 20 | 41 | -21 | 8 |
9 | ![]() | 16 | 2 | 1 | 13 | 18 | 50 | -32 | 7 |
D2 North
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 2 | 2 | 65 | 27 | 38 | 32 |
2 | ![]() | 13 | 7 | 4 | 2 | 51 | 24 | 27 | 25 |
3 | ![]() | 14 | 8 | 0 | 6 | 32 | 20 | 12 | 24 |
4 | ![]() | 14 | 7 | 2 | 5 | 35 | 33 | 2 | 23 |
5 | ![]() | 15 | 6 | 2 | 7 | 38 | 42 | -4 | 20 |
6 | ![]() | 15 | 6 | 3 | 6 | 51 | 51 | 0 | 20 (-1) |
7 | ![]() | 15 | 5 | 3 | 7 | 38 | 42 | -4 | 20 |
8 | ![]() | 14 | 5 | 2 | 7 | 25 | 35 | -10 | 17 |
9 | ![]() | 14 | 1 | 0 | 13 | 16 | 80 | -64 | 2 (-1) |
D2 North Res
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 2 | 2 | 56 | 26 | 30 | 35 |
2 | ![]() | 14 | 9 | 1 | 4 | 33 | 16 | 17 | 28 |
3 | ![]() | 14 | 7 | 3 | 4 | 38 | 25 | 13 | 24 |
4 | ![]() | 13 | 6 | 5 | 2 | 38 | 11 | 27 | 23 |
5 | ![]() | 12 | 7 | 2 | 3 | 42 | 27 | 15 | 23 |
6 | ![]() | 14 | 7 | 0 | 7 | 50 | 32 | 18 | 21 |
7 | ![]() | 15 | 3 | 2 | 10 | 24 | 60 | -36 | 11 |
8 | ![]() | 14 | 3 | 0 | 11 | 20 | 66 | -46 | 9 |
9 | ![]() | 13 | 1 | 1 | 11 | 20 | 58 | -38 | 4 |